Biography
Dr. D. Pavithra is an accomplished academician and researcher specializing in Artificial Intelligence, Machine Learning, Deep Learning, Data Mining, Healthcare Analytics, and Data Science. She holds a Ph.D. in Information and Communication Engineering from Anna University and currently serves as an Associate Professor, contributing significantly to teaching, research, curriculum development, and industry collaboration. She has published more than 35 research articles in reputed journals, conferences, and edited books, earning over 350 citations with an H-index of 6, and is currently guiding six Ph.D. scholars in emerging research areas. An active researcher, editor, reviewer, speaker, and trainer, she has contributed to books published by Wiley, reviewed manuscripts for leading international publishers, secured academic funding from organizations such as AICTE, ISTE, and CSI, and coordinated an AICTE-ATAL Faculty Development Programme on Quantum Machine Learning in Healthcare. She has delivered numerous guest lectures, workshops, and faculty development programmes in India and abroad, including programmes under HRDC Malaysia, while serving in key academic leadership roles such as Research Coordinator, Board of Studies Coordinator, and NBA Coordinator. Her work focuses on advancing intelligent computing solutions, fostering innovation, strengthening industry–academia partnerships, and mentoring future researchers and professionals.
Academic Credentials
Swipe to see more| Degree | Specialization | Institute | University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Information and Communication Engineering | Sri Ramakrishna Institute of Technology | Anna University | 2021 |
| M.E. | Computer Science and Engineering | Dr. Mahalingam College of Engineering and Technology | Anna University | 2011 |
| B.E. | Computer Hardware and Software Engineering | Avinashilinagam College of Engineering For Women | Avinashilingam Deemed University | 2002 |
Academic & Professional Experience
Swipe to see more| Experience / Role | Type | Organization | Duration | Total |
|---|---|---|---|---|
| Associate Professor | Teaching | Dr. N. G. P. Institute of Technology, Coimbatore, Tamilnadu. | Jan 2022 - Present | |
| Assistant Professor | Teaching | Dr. N. G. P. Institute of Technology, Coimbatore, Tamilnadu. | Jun 2015 - May 2018 | 3 Years |
| Assistant Professor | Teaching | Dr.Mahalingam College of Engineering and Technology, Pollachi, Tamilnadu. | Jun 2011 - Apr 2015 | 3 Years 11 Months |
| Lecturer | Teaching | Hindusthan College of Engineering and Technology, Othakkalmandapam, Coimbatore. | May 2006 - Mar 2007 | 11 Months |
| Lecturer | Teaching | Sri Ramakrishna Institute of Technology, Coimbatore, Tamilnadu. | Feb 2003 - Nov 2005 | 2 Years 10 Months |
Areas of Expertise
Departmental Roles
Journal Publications
- “A secured and optimized deep recurrent neural network (DRNN) scheme for remote health monitoring system with edge computing”, Automatika, Vol 64 No:3 (2023).
- “An Enhanced Deep Recurrent Neural Network for Autism Spectrum Disorder Diagnosis”, Journal of Medical Imaging and Health Informatics, American Scientific Publishers, vol. 11, pp. 1-10.
- “An In-Depth Analysis of Autism Spectrum Disorder Using Optimized Deep Recurrent Neural Network” - International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems 31(5), pp. 729-748 (2023)
- “Hybrid Tasmanian Devil and Improved Simulated Annealing-Based Clustering Algorithm for Improving Network Longevity in Wireless Sensor Networks (WSNs)” - Wireless Personal Communications 132(2), pp. 1553-1576 (2023)
- “Enhancing cognitive abilities in autistic children through AI-enabled iot intervention and cognicare framework” International Journal of System Assurance Engineering and Management, 2024
- “Breast Cancer Classification Using Optimized Hyperbolic Context Tangent Reverse Sigmoid Deep Attention Neural Networks” Biomedical Materials and Devices, 2025
- “Automated Weed Detection in Crop Fields Using Convolutional Neural Networks: A Deep Learning Approach for Smart Farming” - Data and Metadata, 2025
- “Brain Tumor Segmentation and Severity of Tumor Classification using Lightweight Attention based MobileNetv2 Model” International Journal of System Assurance Engineering and Management, 2025
- “Interference-aware path optimization using PSO-LA for IoT in 5G networks” International Journal of System Assurance Engineering and Management, 2025
- “Modelling a Reliable Multimedia Transmission Approach for Medical Wireless Sensor Networks”, IeT Cyber Physical Systems Theory and Applications, 2025.
- AI-driven real-time anomaly detection in industrial cyber-physical systems using hybrid deep learning with SWaT and WADI benchmarks", Franklin Open, 2026
National/International Conferences
-
Published a paper titled “Designing the Prediction Protocol based on Sparrow Search Optimization Algorithm with Vibrational Auto Encoder in E-Healthcare” in International Conference on Smart Systems and Inventive Technology held during 23-25 Jan 2023 at Francis Xavier Engineering College, Tirunelveli.
- Published a paper titled “Identification of Coal Gangue in Coal using YOLO v7” in International Conference on Trends in Electronics and Informatics held during 11-13 April 2023 at SCAD college of Engineering and Technology, Tirunelveli.
- Published a paper titled “An Approach Towards the Detection of Ocular Cancer Using Fast R-CNN Technique” in 8th International Conference on Communication and Electronics Systems held during 1-3 June 2023 at PPG Institute of Technology, Coimbatore.
- Published a paper titled “RFID with IoT Integrated Smart Energy Meter Monitoring and Control System for Efficient Usage and Billing” in 2nd International Conference on Intelligent Cyber Physical Systems and Internet of Things, ICoICI 2024 - Proceedings, 2024, pp. 354–361
- Published a paper titled “Amazon Bedrock Medical Bot: Revolutionizing Patient Care” in 8th International Conference on Inventive Computation Technologies ICICT 2025 pp. 1616- 1621.
- Published a paper titled "Personal Finance Tracker with Spending Behavior Analysis" 5th International Conference on Evolutionary Computing and Mobile Sustainable Networks (ICECMSN) 2025, pp. 1824 - 1832
- Published a paper titled "A Dual-Authentication Router-Assisted Attendance System", 6th International Conference on IoT Based Control Networks and Intelligent Systems ICICNIS 2025
Books Published
Swipe to see more| Book Title | Author(s) | Publication | Year / Month |
|---|---|---|---|
| Detection of IoT Attacks Using Hybrid RNN-DBN Model | D. Pavithra, R. Bharathraj, P. Poovizhi, K. Libitharan, V. Nivetha | Wiley | February 2025 |
| YouTube Comment Analysis Using LSTM Model | D. Pavithra, P. Poovizhi, G. Rokeshkumar, T. Bharathvaj, M. Mageshkumar | Wiley | February 2025 |
| Machine Learning in Healthcare: Unlocking Precision Diagnosis and Continuous Monitoring Through Voice Analysis | G. Smilarubavathy, S. M. Keerthana, R. Nidhya, Thanga Priscilla, D. Pavithra | Wiley | January 2025 |
| Energy Harvesting Scheme Using Queuing Theory for Wireless Body Area Network | R. Nidhya, D. Pavithra, R. Kalpana, M. Kathirvelu & P. Jayarajan | Springer | September 2023 |
| Security and privacy issues in smart healthcare system using internet of things | R. Nidhya, Manish Kumar, R. Maheswar, D. Pavithra | Wiley | January 2022 |
| Comparison of Machine Learning Methods for Effective Autism Diagnosis | D.Pavithra, A N Jayanthi | Springer | March 2020 |
| Generative Artificial Intelligence: Concepts and Applications | D.Pavithra, R.Nidhya | Wiley | 2025 |
| Autism Screening Tools with Machine Learning and Deep Learning Methods for ASD Diagnosis: A Review | D. Pavithra; A. N. Jayanthi; R. Nidhya; S. Balamurugan | Wiley | 2023 |
Professional Membership Body
Swipe to see more| Membership Number | Membership Body | Year | Duration |
|---|---|---|---|
| 20170202001 | SAISE | 2017 | Life Member |
| 185038 | IAENG | 2017 | Life Member |
| LM86634 | ISTE | 2015 | Life Member |
Ph.D Research Guidance
Swipe to see more| Scholar Name | Reg. No. | Reg. Date | Thesis / Research Title | Status |
|---|---|---|---|---|
| Manochitra M | 25244697136 | 01-07-2025 | Investigating and Implementing Quantum-Resistant Cryptographic Techniques to Protect 6G IoT Infrastructures from Future Quantum Computing-Based Cyber Threats | Provisional Registered |
| Brindha G | 25244697252 | 01-07-2025 | A Novel Framework to Enhance Skin Lesion Classification Accuracy | Provisional Registered |
| Janagi R | 25244697391 | 01-07-2025 | AI Enabled Healthcare Systems in Diagnosis of Polycystic Ovary Syndrome | Provisional Registered |
| Aarthi T | 25224691353 | 02-01-2025 | Early Prediction of Autism Spectrum Disorder using Deep Learning Framework | Provisional Registered |
| Lavanya S C | 22244691225 | 02-01-2022 | Optimization of Sentiment Analysis using Machine Learning Algorithms | Provision Confirmation Obtained |
| Boopathirajan P | 21144697416 | 01-07-2021 | Recommendation System for Crop Disease Detection and Yield Prediction using Machine Learning Approach | Provision Confirmation Obtained |
Invited Guest Lectures Delivered
Swipe to see more| Topic | Program | Venue | Date |
|---|---|---|---|
| Java 1/0 and NIO: File Handling and Streams | Guest Lecture | Karpagam University | 19.09.2025. |
| Next-Gen Intelligence: From Machine Learning to Generative Agents | Guest Lecture | Presidency University | 16.07.2025. |
| Servlets and JSP: Foundations of Modern Java Web Development | Guest Lecture | Karpagam University | 27.08.2024 |
| Machine Learning using R Programming | Guest Lecture | Madanapalle Institute of Technology and Science | 06.02.2024. |
| Neural Network and Deep Learning | Guest Lecture | Madanapalle Institute of Technology and Science | 16.05.2023 |
| Grid and Cloud Computing | Anna University Sponsored 7 days workshop | Dr. N. G. P. Institute of Technology | 2017 |
| Grid & Cloud Computing | ISTE TN&P sponsored three days state level FDP | Dr. N. G. P. Institute of Technology | 28th - 30th September 2016. |
| Web Development Programming | Guest Lecture cum Workshop based training program | Techinsight Sdn. Bhd under the scheme from Human Resource Development Corporation (HRDC), Malaysia | 28.02.2022 to 11.03.2022. |
| Recent Advancements and Applications of Artificial Intelligence | Three Days Workshop | Dayananda Sagar College of Engineering | 23.03.2023 to 25.03.2023. |
Awards and Achievements
Top Performing Mentor
Discipline Star
Domain Certification in Data Science